Workspace
Quotes
Measured work, collection furniture jobs and approved documents.
| Actions | |||||||
|---|---|---|---|---|---|---|---|
| CC-Q-26001 | Yarra Social Club | Accepted | 31 Oct 2026 | 14 Nov 2026 | $5,133.00 | $5,646.30 | |
| CC-Q-26002 | Bayside Hospitality Group | Accepted | 01 Nov 2026 | 15 Nov 2026 | $6,034.00 | $6,637.40 | |
| CC-Q-26003 | North Wharf Design Studio | Accepted | 02 Nov 2026 | 16 Nov 2026 | $6,993.00 | $7,692.30 | |
| CC-Q-26004 | Richmond Hotel Collective | Accepted | 03 Nov 2026 | 17 Nov 2026 | $8,010.00 | $8,811.00 | |
| CC-Q-26005 | Mornington Venue Projects | Accepted | 30 Oct 2026 | 18 Nov 2026 | $9,085.00 | $9,993.50 | |
| CC-Q-26006 | Carlton Dining Group | Accepted | 31 Oct 2026 | 19 Nov 2026 | $10,218.00 | $11,239.80 | |
| CC-Q-26007 | Riverbank RSL | Accepted | 01 Nov 2026 | 20 Nov 2026 | $11,409.00 | $12,549.90 | |
| CC-Q-26008 | Eastern Ranges Architects | Accepted | 02 Nov 2026 | 21 Nov 2026 | $12,658.00 | $13,923.80 | |
| CC-Q-26009 | Fitzroy House Hotel | Accepted | 03 Nov 2026 | 22 Nov 2026 | $13,965.00 | $15,361.50 | |
| CC-Q-26010 | Southbank Events | Accepted | 30 Oct 2026 | 23 Nov 2026 | $15,330.00 | $16,863.00 | |
| CC-Q-26011 | Geelong Coastal Club | Accepted | 31 Oct 2026 | 24 Nov 2026 | $16,753.00 | $18,428.30 | |
| CC-Q-26012 | Paddington Interiors | Accepted | 01 Nov 2026 | 25 Nov 2026 | $18,234.00 | $20,057.40 | |
| CC-Q-26013 | Harbour Lane Hospitality | Accepted | 02 Nov 2026 | 26 Nov 2026 | $19,773.00 | $21,750.30 | |
| CC-Q-26014 | Noosa Venue Studio | Accepted | 03 Nov 2026 | 27 Nov 2026 | $21,370.00 | $23,507.00 | |
| CC-Q-26015 | Newcastle Members Club | Accepted | 30 Oct 2026 | 28 Nov 2026 | $23,025.00 | $25,327.50 |
1 to 15 of 24