Workspace
Inventory
Collection furniture jobs, upholstery and frames and stock movements.
| Actions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| C006 | C006 Dowel | Chairs | American oak | Low stock | 7 each | 0 | 12 | $153.50 | |
| C007 | C007 Lars | Chairs | American oak | Available | 14 each | 0 | 12 | $162.00 | |
| C035 | C035 Kristy | Chairs | American oak | Low stock | 4 each | 0 | 12 | $204.50 | |
| C037 | C037 Ebony | Chairs | Stained oak | Low stock | 11 each | 0 | 12 | $213.00 | |
| C041 | C041 Bunny | Chairs | American oak | Available | 18 each | 0 | 12 | $221.50 | |
| C042 | C042 Princess | Chairs | European beech | Available | 25 each | 0 | 12 | $230.00 | |
| C043 | C043 Laura | Chairs | American oak | Available | 32 each | 0 | 12 | $238.50 | |
| C044 | C044 Moose | Chairs | American oak | Available | 39 each | 0 | 12 | $247.00 | |
| C045 | C045 Holly | Chairs | Oak veneer | Low stock | 1 each | 0 | 12 | $255.50 | |
| C051 | C051 Lauren | Chairs | American oak | Low stock | 8 each | 0 | 12 | $264.00 | |
| C054 | C054 Dirk | Chairs | Natural ash | Available | 21 each | 0 | 12 | $170.50 | |
| C055 | C055 Palm | Chairs | American oak | Available | 15 each | 0 | 12 | $272.50 | |
| C056 | C056 Alver | Chairs | Natural ash | Available | 22 each | 0 | 12 | $281.00 | |
| C637 | C637 Newish | Chairs | Black powder coat | Available | 28 each | 0 | 12 | $179.00 | |
| C667 | C667 Luka | Chairs | Woodgrain aluminium | Available | 35 each | 0 | 12 | $187.50 |
1 to 15 of 31