Accounting
QuickBooks Export
Prepare saved invoice lines for an accounting handoff.
No live QuickBooks connection. Download a CSV and review the field mapping before importing it into your accounting system. Prepared means the file is available; it does not mean imported or synced.
| CC-INV-26001 | Yarra Social Club | Sent | $5,646.30 | Not prepared | |
| CC-INV-26002 | Bayside Hospitality Group | Sent | $6,637.40 | Not prepared | |
| CC-INV-26003 | North Wharf Design Studio | Paid | $7,692.30 | Not prepared | |
| CC-INV-26004 | Richmond Hotel Collective | Sent | $8,811.00 | Not prepared | |
| CC-INV-26005 | Mornington Venue Projects | Sent | $9,993.50 | Not prepared | |
| CC-INV-26006 | Carlton Dining Group | Paid | $11,239.80 | Not prepared | |
| CC-INV-26007 | Riverbank RSL | Sent | $12,549.90 | Not prepared | |
| CC-INV-26008 | Eastern Ranges Architects | Sent | $13,923.80 | Not prepared | |
| CC-INV-26009 | Fitzroy House Hotel | Paid | $15,361.50 | Not prepared | |
| CC-INV-26010 | Southbank Events | Sent | $16,863.00 | Not prepared | |
| CC-INV-26011 | Geelong Coastal Club | Sent | $18,428.30 | Not prepared | |
| CC-INV-26012 | Paddington Interiors | Paid | $20,057.40 | Not prepared |
1 to 12 of 12
Export history
Prepare an approved invoice to create its first export record.